Electric High Frequency Vibrator (phase 1)
| Type | KCI-36 | KCI-40 | KCI-52 | KCI-76 |
| Head Diameter (mm) | 36 | 40 | 52 | 76 |
| Hose Length (M) | 6 | 6 | 6 | 6 |
| Rotational Speed (rpm) | 12000 | 12000 | 12000 | 12000 |
| Converter Force (N) | 3500 | 3500 | 500 | 6500 |
| Voltage | 220/110v | 220/110v | 220/110v | 220/110v |
| 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Max Current (A) | 5 | 5 | 8 | 12 |
| Current Input (W) | 400 | 400 | 800 | 1100 |
| Power Cable (m) | 10 | 10 | 10 | 10 |
| Compaction Diameter (cm) | 60 | 60 | 80 | 100 |
| Cable Length (M) | 10 | 10 | 10 | 10 |
| Packing Dimensions (cm) | 58 x 50 x 15 | 58 x 50 x 15 | 58 x 50 x 15 | 78 x 60 x 15 |

