Vibratory Truss Screed

Vibratory Truss Screed

Vibratory Truss Screed
Power Section (Must Belong) HP-30 (A) HP-30 (B) HP-15
Length (M) 3 3 1,5
Beam Width (mm) 355 355 355
Height (mm) 475 475 475
Weight (kg) 90 92 61
Engine Honda GX160 Honda GX270 MATSUMOTO
Fuel Gasoline Gasoline Gasoline
Gross Output (Hp/kW) 5/4 9/7 5/4
Nett Output Hp/kW) 4,8 / 3,6 8,5 / 6,3 4,8 / 3,6
Max. Speed (rpm) 3600 3600 3600
Fuel Tank (L) 3,1 5,3 3,1
       
Centre Section (Additional) HC-30 HC-15 HC-10
Length (M) 3 1,5 1
Beam Width (mm) 355 355 355
Height (mm) 475 475 475
Weight (kg) 52 26 19
       
End Section (Must Belong) HE-30 HE-15 HE-10
Length (M) 3 1,5 1
Beam Width (mm) 355 355 355
Height (mm) 475 475 475
Weight (kg) 60 60 60

Produk Terkait: