THUNDER Ballon Light Tower
| Type | TB-3000 | TB-1200 | |
|---|---|---|---|
| DIMENSIONS | Length (mm) | 2260 (7'5") | |
| Width (mm) | 1050 (3'5") | ||
| Height (mm) | 2530 (8'4") | ||
| Full Extending Height (mm) | 7,5 (24'7") | ||
| Gross Weight (kg/lbs) | 460/1100 | 405/960 | |
| ENGINE | Engine | KD440 (KOHLER) | KD225 (KOHLER) |
| Rotational Speed (rpm) | 3000/3600 | ||
| Number of Cylinder | 1 | ||
| Engine Character | 4cycles, air-cooled diesel | ||
| Combustion System | Direct Injection | ||
| Engine Aspiration | Naturally Aspirated | ||
| Emission Level | Regular | ||
| ALTERNATOR | Standard Configuration | SPARKS | |
| Frequency (Hz) | 50/60 | ||
| Rating Voltage | 230/240-120VAC | ||
| Alternator Insulation | Class H | ||
| Alternator Protection Grade | IP 23 | ||
| MASS & LIGHTS | Type of Light | Regular Metal Halide | |
| Light's Fixture | Ballon with Metal Halide Bulbs | ||
| Luminous Flux | Not Available | ||
| Number & Power of Lights (W) | 3 x 1000 | 3 x 400 | |
| Number of Mast Section | 6 | ||
| Mast Extension | Manually | ||
| Mass Rotation | Not Available | ||
| TRAILER | Trailer Suspension & Axle with Brakes | Single Torsion Axle without Brake | |
| Tow Bar | A Style Tow Frame with Supporting Jack | ||
| Stabilizing Legs & Number | 2pcs Extendable Bar with Manually Retractable Jack | ||
| Wheel's Rim Size & Tires | 13" Rim with Regular Tires | ||
| Tow Adapter | 2" Ball Adapter | ||
| Tail Lights | Tail Reflector | ||
| Max Towing Speed (km/H) | 100 (62mph) | ||
| ADDITIONAL FEATURES | Fuel Tank Type | Punch Forming Steel Sheet | |
| Fuel Tank Capacity (L) | 38 | 38 | |
| Operating Hours (hours) | 32 | 84 | |
| Wires & Electric Components | Regular | ||
| Generator Controller | Key Starting | ||
| Max Againts Wind (m/s) | 10 (23mph) | ||
| Accoustic Pressure | 77db (A) at 7 meters away | ||

